Inner Fork Bushing External PTFE – WP 43 mm Athena
Athena high-slide replacement fork bushing for WP 43 mm front forks, featuring a high-strength steel body, external PTFE low-friction coating, and internal copper coating for improved thermal management and corrosion resistance.
$12.99
+99 In Stock
Product Description
The Athena S41TE43W Inner Fork Bushing External PTFE is a replacement sliding bushing developed for compatible WP 43 mm motorcycle front forks.
Designed for suspension servicing and rebuilding, the bushing uses a high-strength steel body capable of supporting the repeated mechanical loads generated during fork movement.
The external working surface is coated with PTFE (polytetrafluoroethylene). This low-friction material helps reduce sliding resistance between suspension components and limits wear during repeated compression and rebound cycles.
The inner surface features a copper coating, selected for its thermal conductivity and resistance to corrosion. The copper layer helps dissipate heat generated during suspension operation while providing additional protection against oxidation.
This combination of steel, PTFE, and copper is designed to promote smooth telescopic movement, consistent suspension response, and long service life under demanding motorcycle use.
Each package contains one bushing, suitable for servicing one fork leg. A complete service of both fork legs requires two identical external-PTFE bushings, together with the corresponding internally PTFE-coated fork bushings required by the fork assembly.
Key Features
- High-strength steel construction designed to withstand repeated suspension loads
- External PTFE coating reduces sliding friction and helps limit component wear
- Internal copper coating promotes heat dissipation and provides corrosion protection
- Designed for compatible WP 43 mm motorcycle front forks
- Supplied individually: one bushing is required per fork leg
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Athena S.p.A. |
| Part Number / SKU | S41TE43W |
| Product Type | Front Fork Sliding Bushing |
| Fork Manufacturer | WP |
| Fork Size | 43 mm |
| Bushing Type | External PTFE |
| Body Material | Steel |
| External Coating | PTFE |
| Internal Coating | Copper |
| Dimensions | 42 × 44 × 20 mm |
| Inner Diameter | 42 mm |
| Outer Diameter | 44 mm |
| Width / Height | 20 mm |
| Quantity | 1 bushing |
| Service Coverage | 1 fork leg |
The 42 × 44 × 20 mm dimensions are consistently listed for Athena S41TE43W by specialist motorcycle-parts sources.
PTFE Low-Friction Surface
The external PTFE coating creates a low-friction sliding interface within the fork assembly.
Reducing friction is important because the fork must move freely and consistently through small and large suspension movements.
The coating helps:
- reduce sliding resistance;
- minimize wear between mating components;
- support smooth fork movement;
- maintain consistent suspension response over time.
Copper-Coated Inner Surface
The internal surface of the Athena bushing is copper coated.
Copper provides good thermal conductivity, helping distribute and dissipate heat generated during suspension operation.
The coating also provides additional resistance against oxidation and corrosion, supporting component durability under demanding riding and environmental conditions.
Service Quantity
The package contains:
1 × Athena S41TE43W fork bushing
One bushing services one fork leg.
For a complete two-leg fork overhaul, Athena specifies the need for:
- 2 × S41TE43W external-PTFE bushings
- 2 × corresponding internally PTFE-coated bushings
The complementary bushing should be selected according to the exact WP fork specification.
| Make | Model | Year |
|---|---|---|
| GAS GAS | EC 200 | 2003 |
| GAS GAS | EC 125 - EC125 E | 2003 |
| GAS GAS | SM 250 | 2003 |
| GAS GAS | SM 125 | 2003 |
| GAS GAS | MC 85 | 2021 - 2025 |
| GAS GAS | EC 450 FSE | 2003 - 2004 |
| GAS GAS | EC 300 - EC300 E | 2003 |
| GAS GAS | EC 250 | 2003 |
| GAS GAS | MC 125 | 2003 |
| HUSABERG | FX 470 | 2000 - 2001 |
| HUSABERG | FX 650 | 2000 - 2001 |
| HUSABERG | FS 650 | 2000 - 2001 |
| HUSABERG | FS 400 | 2000 - 2001 |
| HUSABERG | FE 650 | 2000 - 2001 |
| HUSABERG | FE 501 | 2000 - 2001 |
| HUSABERG | FE 400 | 2000 - 2001 |
| HUSABERG | FC 550 | 2000 - 2001 |
| HUSABERG | FC 470 | 2000 - 2001 |
| HUSABERG | FC 400 | 2000 - 2001 |
| HUSQVARNA | TC 85 | 2014 - 2025 |
| KTM | 400 SC | 2000 |
| KTM | 400 SX | 2000 - 2001 |
| KTM | 400 SXC | 2000 |
| KTM | 520 EXC | 2000 - 2002 |
| KTM | 520 MXC | 2001 - 2002 |
| KTM | 520 SX | 2000 - 2001 |
| KTM | 625 SXC | 2003 - 2004 |
| KTM | 640 Duke | 2003 - 2004 |
| KTM | 640 LC4 Adventure - 640 Adventure | 2000 |
| KTM | 640 LC4 Enduro | 2003 - 2004 |
| KTM | 640 SC Super Moto | 2000 - 2001 |
| KTM | 690 Duke R | 2016 - 2017 |
| KTM | 790 ADVENTURE | 2020 - 2022 |
| KTM | 790 DUKE | 2017 - 2022 |
| KTM | 85 SX | 2003 - 2026 |
| KTM | 85 XC | 2008 - 2009 |
| KTM | 890 ADVENTURE | 2021 - 2022 |
| KTM | 890 DUKE | 2020 - 2022 |
| KTM | Freeride 250 F | 2019 - 2020 |
| KTM | Freeride 250 R | 2014 - 2018 |
| KTM | Freeride 350 | 2012 - 2018 |
| KTM | 250 EXC | 2000 - 2002 |
| KTM | 105 SX | 2006 - 2011 |
| KTM | 105 XC | 2008 - 2009 |
| KTM | 1050 Adventure | 2015 - 2016 |
| KTM | 1090 Adventure | 2017 - 2020 |
| KTM | 125 EXC | 2000 - 2002 |
| KTM | 125 EXE | 2000 - 2001 |
| KTM | 125 SX | 2000 - 2002 |
| KTM | 200 EXC | 2000 - 2002 |
| KTM | 200 MXC | 2000 - 2002 |
| KTM | 200 SX | 2000 - 2002 |
| KTM | 400 MXC | 2001 - 2002 |
| KTM | 250 EXC-G Racing | 2002 |
| KTM | 250 SX | 2000 - 2002 |
| KTM | 300 EXC | 2000 - 2002 |
| KTM | 300 MXC | 2000 - 2002 |
| KTM | 380 EXC | 2000 - 2002 |
| KTM | 380 MXC | 2000 - 2002 |
| KTM | 380 SX | 2000 - 2002 |
| KTM | 400 EXC | 2000 - 2002 |
| KTM | 400 LC4-E | 2000 - 2001 |
