Inner Fork Bushing External PTFE – Kayaba 48 mm Athena
Athena high-slide replacement fork bushing for Kayaba / KYB 48 mm front forks, featuring a high-strength steel body, external PTFE low-friction coating, and internal copper coating for smooth suspension movement, wear resistance, and long service life.
$12.99
+99 In Stock
Product Description
The Athena S41TE48K Inner Fork Bushing External PTFE is a replacement sliding bushing designed for compatible Kayaba / KYB 48 mm motorcycle front forks.
Developed for professional suspension servicing and rebuilding, the bushing uses a high-strength steel body engineered to withstand the repeated tensile, compressive, and sliding loads generated during fork operation.
The external working surface is coated with PTFE (polytetrafluoroethylene). This low-friction coating reduces sliding resistance between moving suspension components and helps minimize wear as the fork repeatedly compresses and rebounds.
The inner surface features a copper coating, selected for its thermal conductivity and resistance to corrosion. The copper layer helps distribute heat generated during suspension operation while providing additional protection against oxidation.
The combination of steel, PTFE, and copper is designed to provide smooth fork movement, consistent suspension response, and increased durability under demanding off-road and competition use.
Each package contains one bushing, suitable for servicing one fork leg. For a complete overhaul of both fork legs, a second identical S41TE48K bushing is required together with the corresponding internally PTFE-coated bushings used by the specific KYB fork assembly.
Key Features
- High-strength steel construction designed to withstand repeated suspension loads
- External PTFE coating reduces sliding friction and helps minimize fork bushing wear
- Internal copper coating promotes heat dissipation and provides additional corrosion resistance
- Designed for compatible Kayaba / KYB 48 mm motorcycle front forks
- Supplied individually, with one bushing required for each fork leg
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Athena S.p.A. |
| Part Number / SKU | S41TE48K |
| Product Type | Front Fork Sliding Bushing |
| Fork Manufacturer | Kayaba / KYB |
| Fork Diameter | 48 mm |
| Bushing Type | External PTFE |
| Body Material | Steel |
| External Coating | PTFE |
| Internal Coating | Copper |
| Dimensions | 47 × 49 × 20 mm |
| Inner Diameter | 47 mm |
| Outer Diameter | 49 mm |
| Width / Height | 20 mm |
| Quantity | 1 bushing |
| Service Coverage | 1 fork leg |
The 47 × 49 × 20 mm specification is consistently published for Athena S41TE48K by specialist distributors.
OEM Cross References
Published cross references for S41TE48K include:
| Manufacturer | OEM Reference |
|---|---|
| Beta | 037340220000 |
| Beta | 037.34.022.00.00 |
| Honda | 51415-MEN-A31 |
| Kawasaki | 44065-0022 |
| Kawasaki | 44065-1140 |
| Suzuki | K44065-1140 |
| Suzuki | 51127-49HE0 |
| Yamaha | 5XE-23171-L0 |
| Triumph | T2045320 |
Cross-reference availability can vary by catalog source and model year.
PTFE Low-Friction Surface
The external PTFE coating creates the primary low-friction sliding surface of the bushing.
Reducing friction at this interface helps:
- promote smoother fork compression and rebound;
- reduce sliding resistance;
- minimize wear between moving components;
- improve suspension sensitivity;
- maintain more consistent fork action over time.
This is particularly important on high-performance KYB forks, where excessive friction can negatively affect small-bump sensitivity and overall suspension response.
Copper-Coated Inner Surface
The inside of the Athena bushing is coated with copper.
Copper provides good thermal conductivity, helping distribute heat generated during repeated fork movement.
It also provides additional protection against oxidation and corrosion, contributing to long-term component durability under demanding environmental and riding conditions.
Service Quantity
Each package contains:
1 × Athena S41TE48K Fork Bushing
One bushing services one fork leg.
For a complete two-leg fork overhaul, Athena specifies the need for:
- 2 × S41TE48K external-PTFE bushings
- 2 × corresponding internal-PTFE fork bushings
The complementary internally coated bushing must be selected according to the exact KYB fork configuration.
Application & Compatibility
The S41TE48K is designed for compatible Kayaba / KYB 48 mm front forks using the corresponding 47 × 49 × 20 mm bushing specification.
This bushing is used across a wide range of off-road, motocross, Enduro, and competition motorcycles from several manufacturers.
Compatibility should always be verified against the actual fork fitted to the motorcycle, especially where suspension components have previously been replaced or modified.
| Make | Model | Year |
|---|---|---|
| BETA | RR 125 2T Racing | 2020 - 2024 |
| BETA | RR 125 2T Racing | 2018 - 2024 |
| BETA | RX 450 | 2023 - 2026 |
| BETA | RX 350 | 2026 |
| BETA | RX 300 | 2024 - 2025 |
| BETA | RX 250 | 2026 |
| BETA | RR 480 4T Racing | 2020 - 2024 |
| BETA | RR 430 RACE 4T | 2025 |
| BETA | RR 430 4T Racing | 2020 - 2024 |
| BETA | RR 350 RACE 4T | 2025 |
| BETA | RR 350 4T Racing | 2020 - 2024 |
| BETA | RR 300 RACE 2T | 2025 |
| BETA | RR 300 2T Racing | 2020 - 2024 |
| BETA | RR 250 2T Racing | 2020 - 2024 |
| BETA | RR 200 RACE 2T | 2025 |
| BETA | RR 125 RACE 2T | 2025 |
| BETA | RR 390 4T Racing | 2020 - 2024 |
| GAS GAS | XC 200 | 2019 |
| GAS GAS | XC 300 | 2019 |
| GAS GAS | XC 250 | 2019 |
| GAS GAS | EC 300 Racing E4 | 2018 - 2019 |
| GAS GAS | EC 250 Racing E4 | 2018 - 2019 |
| GAS GAS | 300 ENDURO GP | 2018 - 2019 |
| GAS GAS | 250 ENDURO GP | 2018 - 2019 |
| HONDA | CRF 450 R | 2009 - 2016 |
| HUSQVARNA | CR 150 | 2011 - 2013 |
| HUSQVARNA | WR 300 | 2010 - 2013 |
| HUSQVARNA | WR 250 | 2010 - 2013 |
| HUSQVARNA | WR 125 | 2011 - 2013 |
| HUSQVARNA | TE 511 | 2011 - 2013 |
| HUSQVARNA | TE 510 | 2010 |
| HUSQVARNA | TE 450 | 2010 |
| HUSQVARNA | TE 449 | 2011 - 2013 |
| HUSQVARNA | TE 250 | 2010 - 2013 |
| HUSQVARNA | TC 511 | 2010 - 2013 |
| HUSQVARNA | TC 510 | 2010 |
| HUSQVARNA | TC 450 | 2010 |
| HUSQVARNA | TC 449 | 2011 - 2013 |
| HUSQVARNA | TC 250 | 2010 - 2013 |
| HUSQVARNA | CR 125 | 2010 - 2013 |
| HUSQVARNA | TE 310 | 2010 - 2013 |
| KAWASAKI | KX 125 | 2004 - 2008 |
| KAWASAKI | KX 450 F - KXF 450 - KX450 | 2006 - 2014 |
| KAWASAKI | KX 250 F - KX250 4t - KXF 250 | 2020 - 2023 |
| KAWASAKI | KX 250 F - KX250 4t - KXF 250 | 2004 - 2005 |
| KAWASAKI | KX 250 | 2004 - 2008 |
| KAWASAKI | KX 250 | 2002 - 2008 |
| KAWASAKI | KX 125 | 2002 - 2008 |
| KAWASAKI | KLX 450 | 2007 - 2012 |
| SHERCO | 125 SE FACTORY | 2019 - 2025 |
| SHERCO | 500 SEF FACTORY | 2019 - 2025 |
| SHERCO | 450 SEF FACTORY | 2019 - 2025 |
| SHERCO | 300 SEF FACTORY | 2019 - 2025 |
| SHERCO | 250 SEF FACTORY | 2019 - 2025 |
| SHERCO | 250 SE FACTORY | 2019 - 2025 |
| SHERCO | 300 SE FACTORY | 2019 - 2025 |
| SUZUKI | RM - Z 250 | 2004 - 2006 |
| SUZUKI | RM - Z 250 | 2016 - 2027 |
| SWM | SM 500 R | 2016 - 2025 |
| SWM | RS 500 R | 2016 - 2025 |
| SWM | RS 340 S | 2016 |
| SWM | RS 300 R | 2016 - 2025 |
| SWM | RS 125 R | 2016 - 2020 |
| SWM | MC 250 S | 2016 - 2020 |
| TM RACING | MX 250 | 2013 - 2025 |
| TM RACING | MX 450 FI | 2013 - 2025 |
| TM RACING | MX 300 Fi 2 TEMPI | 2020 - 2025 |
| TM RACING | MX 300 Fi | 2016 - 2025 |
| TM RACING | MX 300 | 2013 - 2025 |
| TM RACING | MX 250 Fi 2 TEMPI | 2020 - 2025 |
| TM RACING | MX 250 FI | 2013 - 2025 |
| TM RACING | MX 144 | 2013 - 2025 |
| TM RACING | MX 125 | 2013 - 2025 |
| TM RACING | EN 450 F - FI - F ES | 2013 - 2025 |
| TM RACING | EN 300 Fi 2 TEMPI | 2020 - 2025 |
| TM RACING | EN 300 Fi | 2013 - 2025 |
| TM RACING | EN 300 | 2013 - 2025 |
| TM RACING | EN 250 Fi 2 TEMPI | 2020 - 2025 |
| TM RACING | EN 250 F - FI | 2013 - 2025 |
| TM RACING | EN 250 | 2013 - 2025 |
| TM RACING | EN 144 | 2013 - 2025 |
| TM RACING | EN 125 | 2013 - 2025 |
| TM RACING | EN 530 Fi | 2013 - 2018 |
| TRIUMPH | TF 450-RC | 2025 |
| TRIUMPH | TF450-X | 2025 - 2026 |
| TRIUMPH | TF 450-E | 2025 - 2026 |
| TRIUMPH | TF 250-X | 2024 - 2026 |
| TRIUMPH | TF 250-E | 2025 - 2026 |
| YAMAHA | WR 250 F | 2005 - 2025 |
| YAMAHA | WR 450 F | 2005 - 2025 |
| YAMAHA | YZ 125 | 2004 - 2026 |
| YAMAHA | YZ 125 X | 2020 - 2026 |
| YAMAHA | YZ 250 | 2004 - 2026 |
| YAMAHA | YZ 250 F | 2004 - 2025 |
| YAMAHA | YZ 250 FX | 2015 - 2025 |
| YAMAHA | YZ 250 X | 2016 - 2026 |
| YAMAHA | YZ 450 F | 2004 - 2025 |
| YAMAHA | YZ 450 FX | 2016 - 2025 |
| YAMAHA | YZ 450 SM | 2004 - 2016 |
