Home 5 Product 5 Lithium Battery GET for dirt bikes 2,5 Ah – 175 A CCA

Lithium Battery GET for dirt bikes 2,5 Ah – 175 A CCA

$149.99

Additional information

BRAND

SKU: GK-ATHBL-0003 Category:

Product Description

  • Reliable starting even in extreme conditions
  • Compact dimensions and reduced weight for greater convenience
  • Resistance to extreme temperatures and exceptional longevity
  • Special gluing technology for optimal thermal stability
  • Robust and durable design for long-term use

 

Lithium iron phosphate Powersport GET battery: performance and reliability assurance

The Lithium Iron Phosphate Powersport GET batteries represent the pinnacle of quality and reliability in the motorcycle battery sector. Designed in response to the needs of teams, mechanics, and riders, these batteries combine exceptional performance and engineering expertise that make them ideal for both professional riders and off-road motorcycle enthusiasts.

 

Key Features:

• Advanced performance: with cutting-edge technology, GET batteries deliver a significant performance boost compared to traditional options, ensuring maximum efficiency in any situation.

• Reliable starting: the special gluing technology allows GET batteries to start promptly even in extreme conditions, maintaining optimal thermal stability to protect the battery’s integrity.

• Space and weight savings: with compact dimensions and reduced weight, GET batteries offer comfort and convenience without compromising power and performance.

• Resistance and durability: certified IP54, these durable batteries can withstand extreme temperatures up to 230°C, ensuring exceptional longevity and dependable protection in any environmental conditions.

 

Specific features of the GK-ATHBL-0003 Lithium Battery:

  • Battery Capacity 2,5 Ah
  • CCA (A) 175.00
  • Dimensions (cm) 107x85x56
  • Energy (Wh) 32.00
  • Net Weight (Kg) 0.50
  • Voltage (V) 12.80
  • Weight: 420 g

 

Check out all the technical specifications and compatibility chart to discover how the Lithium Iron Phosphate Powersport GET battery can enhance your motorcycle’s performance and offer you an uncompromised riding experience.

Make Model Year
BETA RR 2T 250 2018 - 2024
BETA RR 2T 300 2018 - 2024
BETA RR 4T 250 2005 - 2007
BETA RR 4T 350 2011 - 2024
BETA RR 4T 390 2018 - 2024
BETA RR 4T 400 2005 - 2014
BETA RR 4T 430 2018 - 2024
BETA RR 4T 450 2005 - 2014
BETA RR 4T 480 2018 - 2024
FANTIC XE 300 2024
FANTIC XEF 250 2021 - 2024
FANTIC XEF 310 2024
FANTIC XEF 450 2022 - 2024
FANTIC XXF 450 2022 - 2024
FANTIC XXF 4T 250 2022 - 2024
GAS GAS EC 2T 200 2018 - 2019
GAS GAS EC 2T 250 2000 - 2012
GAS GAS EC 2T 250 2018 - 2024
GAS GAS EC 2T 300 2000 - 2012
GAS GAS EC 2T 300 2018 - 2024
GAS GAS EC F 250 2021 - 2024
GAS GAS EC F 350 2021 - 2024
GAS GAS EX 2T 250 2022 - 2024
GAS GAS EX 2T 300 2021 - 2024
GAS GAS EX F 250 2021 - 2024
GAS GAS EX F 350 2021 - 2024
GAS GAS EX F 450 2021 - 2024
GAS GAS MC 125 2023 - 2024
GAS GAS MC 250 2023 - 2024
GAS GAS MC F 250 2021 - 2024
GAS GAS MC F 350 2022 - 2024
GAS GAS MC F 450 2021 - 2024
GAS GAS XC 2T 200 2018 - 2019
GAS GAS XC 2T 250 2018 - 2019
GAS GAS XC 2T 300 2018 - 2019
HUSQVARNA FC 250 2018 - 2024
HUSQVARNA FC 350 2018 - 2024
HUSQVARNA FC 450 2018 - 2024
HUSQVARNA FE 250 2017 - 2024
HUSQVARNA FE 350 2017 - 2024
HUSQVARNA FE 450 2017 - 2024
HUSQVARNA FE 501 510 2019 - 2024
HUSQVARNA FS 450 2018 - 2022
HUSQVARNA FX 350 2017 - 2024
HUSQVARNA FX 450 2017 - 2024
HUSQVARNA TC 125 2023 - 2024
HUSQVARNA TC 250 2023 - 2024
HUSQVARNA TE 150 2017 - 2024
HUSQVARNA TE 250 2018 - 2024
HUSQVARNA TE 300 2017 - 2024
HUSQVARNA TE 450 2006 - 2010
HUSQVARNA TE 4T 250 2002 - 2010
HUSQVARNA TE 510 2004 - 2009
HUSQVARNA TX 300 2017 - 2024
KAWASAKI KX 4T 250 2021 - 2024
KAWASAKI KX F 450 2019 - 2024
KAWASAKI KX X 250 2022 - 2024
KAWASAKI KX X 450 2022 - 2024
KTM EXC 150 2020 - 2024
KTM EXC 250 2011 - 2024
KTM EXC 300 2009 - 2024
KTM EXC 400 2009 - 2011
KTM EXC 450 2009 - 2016
KTM EXC 500 2012 - 2016
KTM EXC 530 2010 - 2011
KTM EXC RACING 250 2001 - 2006
KTM EXC RACING 400 2000 - 2007
KTM EXC RACING 450 2003 - 2007
KTM EXC-F 250 2006 - 2024
KTM EXC-F 350 2012 - 2024
KTM EXC-F 450 2017 - 2024
KTM EXC-F 500 2017 - 2024
KTM FREERIDE 350 2012 - 2017
KTM FREERIDE R 250 2014 - 2020
KTM SMR 450 2021 - 2024
KTM SX 125 2023 - 2024
KTM SX 250 2023 - 2024
KTM SX 300 2023 - 2024
KTM SX-F 250 2012 - 2015
KTM SX-F 250 2018 - 2024
KTM SX-F 350 2011 - 2015
KTM SX-F 350 2018 - 2024
KTM SX-F 450 2007 - 2015
KTM SX-F 450 2018 - 2024
KTM SX-F 505 2008
KTM XC 125 2021 - 2024
KTM XC 250 2009 - 2010
KTM XC 250 2017 - 2024
KTM XC 300 2009 - 2010
KTM XC 300 2017 - 2024
KTM XC 450 2007
KTM XC 525 2007
KTM XC-F 250 2007 - 2010
KTM XC-F 250 2016 - 2024
KTM XC-F 350 2016 - 2020
KTM XC-F 450 2008 - 2010
KTM XC-F 450 2016 - 2024
KTM XC-F 505 2008 - 2010
KTM XC-W 150 2017 - 2024
KTM XC-W 250 2008 - 2024
KTM XC-W 300 2008 - 2024
KTM XC-W 450 2007 - 2016
KTM XC-W 500 2012 - 2016
KTM XC-W 525 2007
KTM XC-W 530 2010
KTM XCF-W 250 2006 - 2016
KTM XCF-W 350 2012 - 2016
KTM XCF-W 350 2020 - 2022
KTM XCF-W 500 2020 - 2022
KTM XCR-W 530 2008
SHERCO SE-R 125 2018 - 2021
SHERCO SE-R 250 2014 - 2022
SHERCO SE-R 300 2014 - 2022
SHERCO SEF-R 250 2014 - 2021
SHERCO SEF-R 300 2014 - 2021
SHERCO SEF-R 450 2014 - 2021
YAMAHA WR F 250 2011 - 2013
YAMAHA WR F 250 2015 - 2022
YAMAHA WR F 450 2004 - 2009
YAMAHA WR F 450 2011 - 2022
YAMAHA YZ F 250 2019 - 2022
YAMAHA YZ F 450 2018 - 2022
YAMAHA YZ FX 250 2020 - 2022
YAMAHA YZ FX 450 2019 - 2022